Projects
Get a Project
GET
https://api.tiny.plus/v2/projects/{{id}}
This endpoint allows you to get a full Project record.
Path Parameters
Name | Type | Description |
---|---|---|
id | number | ID of the project |
Query Parameters
Name | Type | Description |
---|---|---|
with_related | boolean | Can be either |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Your access token. |
Example Usage
List Projects
GET
https://api.tiny.plus/v2/projects
This endpoint allows you to get a paginated list of Projects, optionally filtered by criteria.
Query Parameters
Name | Type | Description |
---|---|---|
{{field_name}} | string | You can provide any |
with_health | boolean | If this key is present, we will return a |
me | boolean | If this key is present, it will limit the results to only records where the user associated with the API key is the |
subscribed | boolean | Similar to the |
limit | number | Used for pagination. Limit is the number of records to return from the full resultset. The default is |
start | number | Used for pagination. Set this value to the cursor position into the total resultset to return this time. eg. to receive the 101st to the 115th record, set this to |
sort | string | Provide a field name and optionally a direction separated by a space to sort the returned results. For example, |
return_format | string | Can be either |
with_related | boolean | Can be either |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Your access token. |
Example Usage
Create a Project
POST
https://api.tiny.plus/v2/projects
You can create a new tiny+ project with this endpoint. The only required field to create a Project in tiny+ is name
, however we recommend you provide as much information as possible.
Headers
Name | Type | Description |
---|---|---|
Accepts | string | Use |
Content-Type | string | Use |
Authorization | string | Your access token. |
Request Body
Name | Type | Description |
---|---|---|
JSON object | object |
|
Update a Project
PATCH
https://api.tiny.plus/v2/projects/{{id}}
You can edit a tiny+ Project with this endpoint. In the request body, you only need to provide the fields that you would like to change. These can be provided as either a JSON object or in application/x-www-form-urlencoded
format.
Path Parameters
Name | Type | Description |
---|---|---|
id | number | ID of the project. |
Headers
Name | Type | Description |
---|---|---|
Accepts | string | Use |
Content-Type | string | Use |
Authorization | string | Your access token. |
Request Body
Name | Type | Description |
---|---|---|
JSON object | object |
|
Delete a Project
DELETE
https://api.tiny.plus/v2/projects/{{id}}
Delete a Project record.
Path Parameters
Name | Type | Description |
---|---|---|
id | string | ID of the project. |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Your access token. |
Projects Field Reference
Field | Type | Details | Permission |
id | Number | Unique record identifier. | Read-only |
name | String (up to 200 characters). REQUIRED. | Project Name. | Full |
description | String | Description. | Full |
created_date | String (Y-m-d h:i:s) | Date record was first created. | Read-only |
modified_date | String (Y-m-d h:i:s) | Date record was last modified. | Read-only |
created_user | Number | ID of user who made the record. | Read-only |
modified_user | Number | ID of user who last edited the record. | Read-only |
assigned_user | Number | ID of assigned user. | Full |
is_synced | Boolean | Whether the record has been synced from another source. | Full |
sync_origin | String (up to 50 characters) | A simple string that you supply to let tiny+ users know where the record is synced from. | Full |
remote_id | String (up to 200 characters) | A remote identifier for this record. | Full |
record_status | String | The status of the Project. Values you can use: When adding or editing a project, if your account is using additional phases for project status, you must pass the correct phase ID here in place of the possible values. | Full |
record_url | String | The fully qualified URI of the record. | Read-only |
project_number | String | The user-friendly identifier for this project. | Full |
primary_company_id | String | ID | When reading this field, it will display the ID of the primary related company. When adding or updating, you can provide EITHER an ID, or a string with the company name. If you provide a string, a company will be created with that name. If a company with that exact name already exists, it will be matched to that company. | Full |
year_start | Number | A YYYY date. eg. 2019 | Full |
project_value | Currency | The value of the project, to 2 decimal places. Do not include currency signs when adding or updating. eg provide
| Full |
fee_value | Currency | The fee value, to 2 decimal places. Do not include currency signs when adding or updating. eg provide
| Full |
folder_location | String | A field to set a local or network folder location, for example to a network drive in a corporate network. | Full |
testimonial | String | A client testimonial provided by the user about this project. | Full |
website_link | URL | An external URL that hosts information about this Project. | Full |
project_address | String | A project's physical address. | Full |
close_date | String (YYYY-MM-DD hh:mm:ss) | The datetime stamp that the project was marked as won, lost or cancelled. | Read-only |
expected_start_date | String (YYYY-MM-DD) | A user provided date for when the project is expected to commence. | Full |
expected_duration | String (ISO 8601 Duration-only format) | A user provided period identifying the expected length of time this project will run for. (eg. | Full |
expected_finish_date | String (YYYY-MM-DD) | A user provided date for when the project is expected to conclude. | Full |
probability | Number (0-100) | The percentage chance the project will close. | Full |
completed_date | String (YYYY-MM-DD hh:mm:ss) | The datetime stamp the project was marked as completed. | Read-only |
created_date_daysago | Number | How long since the project was created, in days. | Read-only |
start_date | String (YYYY-MM-DD) | The recorded date the project began. | Full |
end_date | String (YYYY-MM-DD) | The recorded date the project finished. | Full |
photographer | Text | The photographer used on the project. | Full |
awards | Text | The awards given to the project. | Full |
extra_notes | Text | An extra notes field. | Full |
referee | Text | The project referee. | Full |
external_url | String or JSON object | A link to this project in another system. Helpful when used with sync_origin. This can hold a simple string URL. However some records may exist in multiple systems, so we recommend you namespace your external URL by providing a JSON object like so:
This will make sure that other integrations will not interfere with your URL. | Full |
Last updated